| Sr. No. | Post Name | Upload Resume |
|---|---|---|
| 1. | Chief Engineer | |
| 2. | 2nd Engineer | |
| 3. | 3rd Engineer | |
| 4. | 4th Engineer | |
| 5. | TME | |
| 6. | GME | |
| 7. | Oiler | |
| 8. | Wiper |
| Sr. No. | Post Name | Upload Resume |
|---|---|---|
| 1. | Master | |
| 2. | Chief Officer | |
| 3. | 2nd Officer | |
| 4. | 3rd Officer | |
| 5. | Deck Cadet | |
| 6. | AB | |
| 7. | OS |
| Sr. No. | Post Name | Upload Resume |
|---|---|---|
| 1. | GS | |
| 2. | Tr Cook | |
| 3. | Cook | |
| 4. | 2nd Cook | |
| 5. | Chief Cook |
HARWINDER SINGH
MOHD AVESH KHAN
AASHU SINGH
Akhilesh
Aditya
Bharat Jain
Gurwinder
Jitender Singh
Lokesh Yadav